FN SCAR-H / Mk.17 rifle prototype in CQC (Close Quarter Combat,short barrel) configuration,7.62x51 mm NATO version
FN SCAR-L / Mk.16 rifle partially disassembled; note additional quick-detachable barrel
Image: Christopher Rohling via CharlesCutshaw
5.56mm NATO FN SCAR-L / Mk.16 rifles of current (2007/2008) production, top to bottom in Long Barrel (LB), standard (Std) and Close Quarter Combat(CQC) configurations
Image: FNH USA
7.62mm NATO FN SCAR-H / Mk.17 rifles of current (2007/2008) production, top to bottom in Long Barrel (LB), standard (Std) and Close Quarter Combat(CQC) configurations
Image: FNH USA
Mk.16SCAR-L (Light) | Mk.17 SCAR-H (Heavy) | |
Caliber | 5.56x45 NATO | 7.62x51NATO basic 7.62x39 M43 and others additionally |
Overalllength, standard configuration | 850 mm(max) / 620 mm (min) | 997 mm (max) / 770 mm (min) |
Barrellength | 254mm/10" (CQC), 355mm/14" (Std), 457mm/18" (LB) | 330mm/13"(CQC), 406mm/16" (Std), 508mm/20" (LB) |
Weight | 3.5kg empty | 3.86 kg empty |
Rate of fire | 600rounds per minute | 600 rounds per minute |
Magazinecapacity | 30 rounds standard | 20rounds (7.62x51 NATO) 30 rounds (7.62x39 M43) |
Tidak ada komentar:
Posting Komentar